Prices Winter 2022/23
Ski Start / Ski Finish 16.12. – 22.12.22 10.04. – 26.04.23 | Christmas / Peak season 22.12. – 25.12.22 28.01. – 26.03.23 | Silvester 25.12. – 08.01.2023 | Low season 08.01. – 28.01.2023 26.03. – 10.04.2023 | |
Double room with balcony | € 50,00 | € 75,00 | € 100,00 | € 65,00 |
Double room without balcony | € 40,00 | € 65,00 | € 90,00 | € 55,00 |
Apartment 4 persons | € 260,00 | € 260,00 | € 260,00 | € 260,00 |
Apartment 3 persons | € 260,00 | € 260,00 | € 260,00 | € 260,00 |
Single room | € 50,00 | € 75,00 | € 90,00 | € 65,00 |
Price per person (room with breakfast).
Price per apartment (without breakfast), final cleaning once € 120,00.
Extra charge for a dog: € 15,00 per day / dog.
Extra breakfast costs € 20,00 for adults, € 10,00 for children (up to 10 years).
Local tax not included, € 3,20 per person / day. Children up to 15 years free.